Principle of Conditioning
In Sieger YCP, conditioning is carried out by cold saturated Steam generated outside the plant. Steam is generated in accordance with the vapour pressure curve of steam, to maintain homogeneity.
Effect
Homogeneous penetration of moisture is ensured by several stages of evacuation and impregnation with saturated steam. Precision sensors with perfect reproduction system ensures consistent performance within and between batches for years of operation.
Parameters involved
Material | Temperature ®C | Soak Time | Total Time |
Cotton Waxed | 55-60 | 25-30 | 55 min |
Cotton Unwaxed | 60-80 | 20-25 | 60 min |
P/C , P/V | 80-90 | 30-40 | 60 min |
Viscose | 60-65 | 25-30 | 55 min |
Wool | 70-80 | 20-25 | 60 min |
Process fine tuning is done at site depending on the yarn to obtain maximum results. Constant research has enabled us to perfect the art of conditioning.
Description | NG-HI-2 | NG-HI-3 | NG-HI-4 | |||||
Capacity / Batch - Kgs | Kgs | 1250 | 1800 | 2450 | ||||
Production / Day | Ton | 28.25 | 42.38 | 56.51 | ||||
No. of Pallets/ Batch | Nos | 2 Pallets | 3 Pallets | 3Pallets | ||||
Loading Type | Auto | Auto | Auto | |||||
Heating Type | std | Electric | Electric | Electric | ||||
OPT *-1 | Steam | Steam | Steam | |||||
OPT*-2 | Gas | Gas | Gas | |||||
Required Floor Space in mm | L | 26470 | 30520 | 34570 | ||||
W | 6500 | 6500 | 6500 | |||||
H | 4500 | 4500 | 4500 | |||||
Basic size of the Plant -mm | W | 3100 | 4300 | 5650 | ||||
H | 2100 | 2100 | 2100 | |||||
L | 3600 | 3600 | 3600 | |||||
Door Type | Double/ sliding | Double/ sliding | Double/ sliding | |||||
Power (Peak Load) | Kw | 150 | 180 | 210 | ||||
Pallet size - L x W x H - mm | mm | 1200 X 1200 X 2600 | 1200 X 1200 X 2600 | 1200 X 1200 X 2600 | ||||
No. of layers per pallet | nos | 13 | 13 | 1 | ||||
*Production / Day - Depends on capacity / batch & process parameters.
*Capacity considering a standard package diameter 210mm & standard package weight 1.890 kgs. *Technical details given are subject to change without prior notice. |