Principle of Conditioning
In Sieger YCP NG Cubical, conditioning is carried out by cold saturated Steam generated outside the plant. Steam is generated in accordance with the vapour pressure curve of steam, to maintain homogeneity.
Effect
Homogeneous penetration of moisture is ensured by several stages of evacuation and impregnation with saturated steam. Precision sensors with perfect reproduction system ensures consistent performance within and between batches for years of operation.
Parameters involved
Material | Temperature ®C | Soak Time | Total Time |
Cotton Waxed | 55-60 | 25-30 | 55 min |
Cotton Unwaxed | 60-80 | 20-25 | 60 min |
P/C , P/V | 80-90 | 30-40 | 60 min |
Viscose | 60-65 | 25-30 | 55 min |
Wool | 70-80 | 20-25 | 60 min |
Process fine tuning is done at site depending on the yarn to obtain maximum results. Constant research has enabled us to perfect the art of conditioning.
Description | NG-1000 | NG-1250 | NG-1500 | NG-2000 | |
Capacity / Batch | Kgs | 1000 | 1250 | 1500 | 2000 |
Production / Day | Ton | up to 23.00 | up to 28.80 | up to 34.50 | up to 46.00 |
No. of Trolleys / Batch | mm | 4 | 5 | 6 | 8 |
Loading Type | Auto | Auto | Auto | Auto | |
Heating Type | Std | Electric | Electric | Electric | Electric |
Opt *-1 | Steam | Steam | Steam | Steam | |
Opt*-2 | Gas | Gas | Gas | Gas | |
Required Floor Space | L | 12,860 | 14,700 | 16,450 | 19,650 |
W | 6,400 | 6,400 | 6,400 | 6,400 | |
H | 2,300 | 2,300 | 2,300 | 2,300 | |
Basic size of the Plant | L | 4,200 | 5,100 | 6,100 | 7,500 |
W | 2,300 | 2,300 | 2,300 | 2,300 | |
H | 2,800 | 2,800 | 2,800 | 2,800 | |
Size of the Foundation | L | 6,850 | 7,650 | 8,450 | 10,050 |
W | 6,400 | 6,400 | 6,400 | 6,400 | |
Power (Peak Load) | Kw | 120 | 150 | 180 | 210 |
No of Layers / pallet | Nos | 2/4 | 3/5 | 4/6 | 5/8 |
No of Pallet | Nos | 2 | 3 | 4 | 5 |
Pallet size - L x W x H - mm | mm | 1200 X 1200 X 1300 | 1200 X 1200 X 1300 | 1200 X 1200 X 1300 | 1200 X 1200 X 1300 |
*Production / Day - Depends on capacity / batch & process parameters. *Capacity considering a standard package diameter 210mm & standard package weight 1.890 kgs. *Technical details given are subject to change without prior notice. |